| City | Gold 24 Carat 1 gm | Gold 22 Carat 1 gm | Silver 1 gm | Silver 1 kg |
|---|---|---|---|---|
| Chennai | 2834 | 2650 | 48.3 | 45125 |
| Mumbai | 2826 | 2669 | 48.3 | 45125 |
| Hyderabad | 2841 | 2686 | 48.3 | 45125 |
| Delhi | 2839 | 2680 | 48.3 | 45125 |
| Kolkata | 2836 | 2680 | 48.3 | 45125 |
| Bangalore | 2834 | 2678 | 48.3 | 45125 |
Topics:
Return to top of page
Copyright ©goldpricesindia 2014 | Template design by John Paul|Privacy Policy|Disclaimer*All trademarks and copyrights remain the property of their respective owners.
Responses
0 Respones to "Gold Price Today in India"
Post a Comment